<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Editor&#039;s Desk at Equities.com</title>
	<atom:link href="http://editorial.equities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://editorial.equities.com</link>
	<description>Editor&#039;s Desk at Equities.com</description>
	<lastBuildDate>Fri, 24 May 2013 21:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stocks Close in the Red For the Week on Fears of Fed Exit</title>
		<link>http://editorial.equities.com/wall-street/stocks-close-in-the-red-for-the-week-on-fears-of-fed-exit/</link>
		<comments>http://editorial.equities.com/wall-street/stocks-close-in-the-red-for-the-week-on-fears-of-fed-exit/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:00:39 +0000</pubDate>
		<dc:creator>Michael Teague</dc:creator>
				<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CRUS]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GME]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[michael teague]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[rsol]]></category>
		<category><![CDATA[shld]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[wmt]]></category>
		<category><![CDATA[WWAV]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35568</guid>
		<description><![CDATA[By Friday’s close, Wall Street showed itself unable to muster the enthusiasm necessary to recover from the Federal Reserve’s hints this week that Quantitative Easing may be pulled back sooner than expected. Stocks ended mostly on slight losses, making for the first losing week in over a month, even though Friday brought with it positive economic data in the form of an increase in durable goods orders in the month of April. The commerce department cited a 3.3 percent gain for last month, more than doubling on analysts’ expectations of a 1.4 percent increase. While orders increased more or less across all categories, the biggest jumps were taken by cars, airplanes, and military goods. While the Federal Reserve continues to maintain that any cut-backs in its fiscal stimulus program are dependent upon specific improvements in the economy, it seemed this<a href="http://editorial.equities.com/wall-street/stocks-close-in-the-red-for-the-week-on-fears-of-fed-exit/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/wall-street/stocks-close-in-the-red-for-the-week-on-fears-of-fed-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stock Performance Always the Most Accurate Way to Judge a CEO’s Leadership?</title>
		<link>http://editorial.equities.com/wall-street/is-stock-performance-always-the-most-accurate-way-to-judge-a-ceos-leadership/</link>
		<comments>http://editorial.equities.com/wall-street/is-stock-performance-always-the-most-accurate-way-to-judge-a-ceos-leadership/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:16:30 +0000</pubDate>
		<dc:creator>Michael Teague</dc:creator>
				<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[DVN]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[hpq]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[michael teague]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[OXY]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35565</guid>
		<description><![CDATA[Income statements turn the focus almost entirely towards revenue and profit, and whether or not these have increased, even though on their own these metrics do not always provide the most accurate means of assessing a company’s performance. When a stock does not perform well, often the first person or persons to be blamed are a company’s CEO and its executive management. Each industry undergoes circumstances that will always be beyond the leadership of any single executive, or group or executives, however. Consider tech, and especially those companies involved with computer hardware, who have seen the very basis of their business undermined in a relatively short period of time with the exponentially increasing popularity of mobile devices and cloud computing. CEOs are often brought in to companies to turn around a bad situation, a process that can often take years.<a href="http://editorial.equities.com/wall-street/is-stock-performance-always-the-most-accurate-way-to-judge-a-ceos-leadership/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/wall-street/is-stock-performance-always-the-most-accurate-way-to-judge-a-ceos-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears in Free Fall After Grizzly Earnings Report</title>
		<link>http://editorial.equities.com/consumer-discretionary/sears-in-free-fall-after-grizzly-earnings-report/</link>
		<comments>http://editorial.equities.com/consumer-discretionary/sears-in-free-fall-after-grizzly-earnings-report/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:56:41 +0000</pubDate>
		<dc:creator>Michael Teague</dc:creator>
				<category><![CDATA[Cons. Discretionary]]></category>
		<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[michael teague]]></category>
		<category><![CDATA[shld]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35563</guid>
		<description><![CDATA[Shares for Sears Holdings Corp. (SHLD) plummeted some 13.4 percent on Friday, after dropping some 12.4 in early trading, a response to the dismal earnings report the company released late the previous day. For the first quarter of 2013, Sears posted a net loss of $279 million, for a whopping $2.63 per share, on revenue of $8.45 billion. During the prior-year period, the company netted $189 million, or $1.78 per share on revenue of $9.27 billion. Excluding one-time items, the company lost $1.29 per share, far worse than the $0.60 per share loss that analysts had expected, while revenue came in slightly ahead of the expected $8.37 billion. An ongoing decline in sales is the main culprit for the company’s current woes. Sears cited cooler than expected weather conditions over the spring season, which has hurt many businesses, as well<a href="http://editorial.equities.com/consumer-discretionary/sears-in-free-fall-after-grizzly-earnings-report/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/consumer-discretionary/sears-in-free-fall-after-grizzly-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Goods Orders Rebound More Than Expected in April</title>
		<link>http://editorial.equities.com/economy/durable-goods-orders-rebound-more-than-expected-in-april/</link>
		<comments>http://editorial.equities.com/economy/durable-goods-orders-rebound-more-than-expected-in-april/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:00:45 +0000</pubDate>
		<dc:creator>Andrew Klips</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[Andrew Klips]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35561</guid>
		<description><![CDATA[Orders for long-lasting manufactured goods in the United States bounced-back in April after a sharp decline in March, as the aircraft segment once again swelled in demand, according to a report from the Commerce Department on Friday. The U.S. Census Bureau said that new orders for durable goods, products from airplanes to household appliances that are designed to last more than three years, rose by 3.3 percent to $222.6 billion during April. In March, new orders dropped by 5.9 percent with the main culprit being reduced orders the volatile transportation component. Economists were only expecting a 1.5 percent rise during April. New orders for nondefense aircraft and parts jumped by 18.1 percent in April, following a 43.0 percent drop in March. Orders for defense aircraft and parts rose 53.3 percent after an 8.0 percent decline the prior month. Excluding the<a href="http://editorial.equities.com/economy/durable-goods-orders-rebound-more-than-expected-in-april/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/economy/durable-goods-orders-rebound-more-than-expected-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Sam Sees It: Investors Building Up an Appetite for Risk After Recent Run</title>
		<link>http://editorial.equities.com/stocks/investors-building-up-appetite-risk-after-recent-run/</link>
		<comments>http://editorial.equities.com/stocks/investors-building-up-appetite-risk-after-recent-run/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:30:44 +0000</pubDate>
		<dc:creator>Henry Truc</dc:creator>
				<category><![CDATA[Expert Commentary]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[HIG]]></category>
		<category><![CDATA[JOY]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[nbr]]></category>
		<category><![CDATA[PRU]]></category>
		<category><![CDATA[PVH]]></category>
		<category><![CDATA[sam stovall]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35557</guid>
		<description><![CDATA[Each week, we tap the insight of Sam Stovall, Chief Equity Strategist for S&#38;P Capital IQ, for his perspective on the current market. EQ: The market is currently experiencing a rotation as the appetite for risk is returning for investors. One of the ways we’re noticing that is the acceptance of more volatile stocks as evidenced by S&#38;P’s High Beta and Low Volatility indices. What have you noticed there? Stovall: We know how well the Low Volatility group did in the first quarter. Including dividends, it was up 13.2 percent versus 9.2 percent for High Beta index. Yet, for the first 17 days of May, the High Beta group was up 9 percent while the Low Volatility group was up only 1.3 percent. So there was a definite rotation into the higher beta stocks, and I think that was primarily<a href="http://editorial.equities.com/stocks/investors-building-up-appetite-risk-after-recent-run/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/stocks/investors-building-up-appetite-risk-after-recent-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot Locker Runs Past Expectations in First Quarter</title>
		<link>http://editorial.equities.com/consumer-discretionary/foot-locker-runs-past-expectations-in-first-quarter/</link>
		<comments>http://editorial.equities.com/consumer-discretionary/foot-locker-runs-past-expectations-in-first-quarter/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:45 +0000</pubDate>
		<dc:creator>Andrew Klips</dc:creator>
				<category><![CDATA[Cons. Discretionary]]></category>
		<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[Andrew Klips]]></category>
		<category><![CDATA[fl]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35555</guid>
		<description><![CDATA[Foot Locker, Inc. (FL) delivered Friday morning its results from the first quarter that beat Wall Street forecasts, as poor weather blamed by many other retailers for soft sales didn’t seem to impact the global specialty athletic seller. For the quarter ended May 4, New York-based Foot Locker reported a 3.8 percent increase in total sales to $1.64 billion, from $1.58 billion in the first quarter of 2012. Revenue was negatively impacted by 30 basis points because of fluctuations in foreign currencies. Net income for the quarter was $138 million, or 90 cents per share, compared to $128 million, or 83 cents per share, in the year prior quarter. Adjusted earnings, which exclude a $1 million charge related to the pending acquisition of Runners Point Group announced May 8, were $139 million, or 91 cents per share, versus $128 million,<a href="http://editorial.equities.com/consumer-discretionary/foot-locker-runs-past-expectations-in-first-quarter/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/consumer-discretionary/foot-locker-runs-past-expectations-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap’s Profits Nearly Double During First Quarter</title>
		<link>http://editorial.equities.com/consumer-discretionary/gaps-profits-nearly-double-during-first-quarter/</link>
		<comments>http://editorial.equities.com/consumer-discretionary/gaps-profits-nearly-double-during-first-quarter/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:45:30 +0000</pubDate>
		<dc:creator>Michael Teague</dc:creator>
				<category><![CDATA[Cons. Discretionary]]></category>
		<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[michael teague]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35552</guid>
		<description><![CDATA[Hiring new designers and producing more attractive advertising campaigns have been two key components of San Francisco, California-based Gap Inc’s (GPS) comeback in recent times. The company’s earnings report, released in late trading on Thursday, tells the story succinctly. For the first quarter of 2013, Gap logged a net income of $333 million, or $0.71 per share on revenue of $3.73 billion, against the prior-year period during which the company netted $223 million, or $0.47 per share on revenue of $3.49 billion. EPS beat expectations by $0.02 per share. 2012 was somewhat of a comeback year for the company, as a turnaround strategy brought new looks from the Gap and its other well-known brands like Old Navy and Banana Republic, that once again found favor with the U.S. consumer. Gap currently takes in some 86 percent of its revenue from<a href="http://editorial.equities.com/consumer-discretionary/gaps-profits-nearly-double-during-first-quarter/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/consumer-discretionary/gaps-profits-nearly-double-during-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subscribers, Gains From Mobile Open Pandora’s Box</title>
		<link>http://editorial.equities.com/technology/new-subscribers-gains-from-mobile-open-pandoras-box/</link>
		<comments>http://editorial.equities.com/technology/new-subscribers-gains-from-mobile-open-pandoras-box/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:30:07 +0000</pubDate>
		<dc:creator>Michael Teague</dc:creator>
				<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[michael teague]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[SIRI]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35546</guid>
		<description><![CDATA[An increase in subscribers, as well as substantial gains in mobile made for a big first quarter for the popular internet radio service Pandora (P), setting the company up for what could be a momentous close to the week. During late trading on Thursday, Pandora reported a net loss for the first quarter of $28.5 million, or $0.16 per share on revenue of $128.5 million, compared to the prior year’s Q1 during which the company’s net loss was $20.2 million, or $0.12 per share on revenue of $80.8 million. Including adjustments, Pandora lost $0.10 per share, which was in keeping with expectations, while revenue bested analyst predictions of $124 million. Shares jumped during afterhours trading almost 9 percent to a price of $18.65 after closing the day at $17.16. The results are encouraging for the company, particularly because the market<a href="http://editorial.equities.com/technology/new-subscribers-gains-from-mobile-open-pandoras-box/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/technology/new-subscribers-gains-from-mobile-open-pandoras-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell Beats Analysts on Q1 Earnings, Q1 Sales and Q2 Outlook</title>
		<link>http://editorial.equities.com/technology/marvell-beats-analysts-on-q1-earnings-q1-sales-and-q2-outlook/</link>
		<comments>http://editorial.equities.com/technology/marvell-beats-analysts-on-q1-earnings-q1-sales-and-q2-outlook/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:15:35 +0000</pubDate>
		<dc:creator>Andrew Klips</dc:creator>
				<category><![CDATA[Equities Editor's Desk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Andrew Klips]]></category>
		<category><![CDATA[bbry]]></category>
		<category><![CDATA[MRVL]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35532</guid>
		<description><![CDATA[Marvell Technology Group (MRVL) reported earnings for the first quarter of fiscal 2014 after Thursday’s closing bell showing the chipmaker’s profits plunged, but not as much as analysts had expected. Total sales for Santa Clara, California-based Marvell during the quarter ended May 4 was $734 million, 8 percent lower than $796 million in the year prior quarter. Net income for the quarter was $53 million, or 11 cents per share, versus $95 million, or 16 cents per share in the first quarter of fiscal 2103. Adjusted profits, which exclude one-time items and share-based compensation, totaled $98 million, or 19 cents per share, compared to $139 million, or 23 cents per share in last year’s quarter. Wall Street was anticipating a greater decline, expecting adjusted EPS of 14 cents per share on revenue of $721.6 million. Earlier this year, Marvell guided<a href="http://editorial.equities.com/technology/marvell-beats-analysts-on-q1-earnings-q1-sales-and-q2-outlook/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/technology/marvell-beats-analysts-on-q1-earnings-q1-sales-and-q2-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Under $10: How Kinross Gold is Way Undervalued</title>
		<link>http://editorial.equities.com/materials/stocks-under-10-how-kinross-gold-is-way-undervalued/</link>
		<comments>http://editorial.equities.com/materials/stocks-under-10-how-kinross-gold-is-way-undervalued/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:45:22 +0000</pubDate>
		<dc:creator>Richard Suttmeier</dc:creator>
				<category><![CDATA[Expert Commentary]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[richard suttmeier]]></category>
		<category><![CDATA[stocks under $10]]></category>
		<category><![CDATA[valuengine]]></category>

		<guid isPermaLink="false">http://editorial.equities.com/?p=35539</guid>
		<description><![CDATA[Kinross Gold (KGC) – ($5.68) has a Buy rating according to ValuEngine with fair value at $15.44, which makes the stock 63.2% undervalued. The one-year price target is $6.17. ValuEngine Profile – “Kinross Gold Corporation is a gold mining company. The Company&#8217;s mines are located in the regions of South America, North America, West Africa and Russia. Kinross Gold Corporation is based in Toronto, Canada.” Analysis – The daily chart for KGC shows rising momentum with the stock above its 21-day simple moving average at $6.46, but below its 50-day and 200-day simple moving averages at $6.33 and $8.51. My weekly value level is $3.76 with a monthly risky level at $7.69. Courtesy of Thomson / Reuters Ticker Company Name Mkt Price Fair Value One-Year Price Target Last 12-Mon Retn (%) 5-Yr Avg Retn (%) P/E Ratio KGC KINROSS GOLD<a href="http://editorial.equities.com/materials/stocks-under-10-how-kinross-gold-is-way-undervalued/"> (more)...</a>]]></description>
		<wfw:commentRss>http://editorial.equities.com/materials/stocks-under-10-how-kinross-gold-is-way-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.046 seconds using disk
Object Caching 933/1051 objects using disk

 Served from: editorial.equities.com @ 2013-05-25 10:04:25 by W3 Total Cache -->